Appearance
P&ID ISA/ISO/JIS Symbol Coverage Checklist
このチェックリストは、P&IDエディタで扱う記号を ISA/ISO/JIS 観点で管理するための運用台帳です。 現時点は「配置可能な全記号を先に揃える」方針で網羅し、細部の図記号差分は段階的に調整します。
運用ルール
Implemented: 型・定義・パレットに登録済みで配置できるVisual-Variant: 種別差分を示す見た目差分を実装済みStd-Finetune: 規格図との細部一致は今後の微調整対象
1. 機器 (Equipment)
| Group | Symbols | Implemented | Visual-Variant | Std-Finetune |
|---|---|---|---|---|
| 回転機 | pump, compressor, blower, fan, agitator, mixer, centrifuge, vacuum_pump | Yes | Partial | Pending |
| 容器/塔 | tank, vessel, column, absorption_column, stripping_column, drum, flash_drum, knockout_drum, accumulator, fermenter | Yes | Partial | Pending |
| 熱交換/熱源 | heat_exchanger, reboiler, condenser, chiller, air_cooler, heater, cooler, boiler, furnace, evaporator | Yes | Partial | Pending |
| 分離/処理 | separator, cyclone_separator, scrubber, crystallizer, membrane_unit, deaerator, cooling_tower, dryer, hopper, ejector, reactor | Yes | Partial | Pending |
2. バルブ/継手/付属 (Valves, Fittings, Accessories)
| Group | Symbols | Implemented | Visual-Variant | Std-Finetune |
|---|---|---|---|---|
| 基本弁 | gate_valve, globe_valve, ball_valve, check_valve, butterfly_valve, plug_valve, diaphragm_valve, needle_valve, angle_valve | Yes | Yes | Pending |
| 制御/保護弁 | control_valve, safety_valve, pressure_relief_valve, solenoid_valve, sampling_valve, dbb_valve, steam_trap, vacuum_breaker | Yes | Yes | Pending |
| 多方弁/特殊弁 | three_way_valve, four_way_valve, knife_gate_valve, pinch_valve, foot_valve, piston_valve, bellows_valve | Yes | Yes | Pending |
| 配管付属 | orifice_plate, strainer, sight_glass, reducer, expansion_joint, spectacle_blind, spectacle_spade, rupture_disc, flame_arrestor | Yes | Yes | Pending |
| 接続/端部 | nozzle, vent_connection, drain_connection, hose_connection, quick_coupling, sample_connection, injection_quill | Yes | Yes | Pending |
| 駆動/操作器 | actuator_pneumatic, actuator_electric, actuator_hydraulic, positioner, ip_converter, solenoid_coil, limit_switch_box, handwheel, gear_operator | Yes | Yes | Pending |
| フランジ類 | blind_flange, flange_pair, spacer_ring | Yes | Yes | Pending |
3. 計装タグ (Instruments)
| Group | Symbols | Implemented | Visual-Variant | Std-Finetune |
|---|---|---|---|---|
| 指示/伝送/制御/記録 (P/T/F/L) | pi, pt, pit, pic, pir, pdi, pdt, pdit, pdic / ti, tt, tit, tic, tir / fi, ft, fit, fic, fir / li, lt, lit, lic, lir | Yes | Yes | Pending |
| スイッチ/アラーム (P/T/F/L) | psl, psh, psll, pshh / tsl, tsh, tsll, tshh / fsl, fsh, fsll, fshh / lsl, lsh, lsll, lshh | Yes | Yes | Pending |
| 分析/品質/速度/位置 | ai, ait, aic, air, ais / qi, qit, qic, qir, qis / si, sit, sic, sir, sis / zi, zit, zic, zir, zis | Yes | Yes | Pending |
| 化学分析 | phi, phit, phic, phir, phis / oi, oit, oic, oir, ois | Yes | Yes | Pending |
| 追加表示系 | pis, tis, fis, lis / pai, tai, fai, lai / pal, pah, pall, pahh / tal, tah, tall, tahh / fal, fah, fall, fahh / lal, lah, lall, lahh | Yes | Yes | Pending |
4. ライン/注記
| Group | Symbols | Implemented | Visual-Variant | Std-Finetune |
|---|---|---|---|---|
| ライン種別 | process, instrument, electric, pneumatic | Yes | Yes | Pending |
| 注記 | text, tag, note | Yes | N/A | Pending |
次フェーズ (細部修正)
- 記号ごとの規格図差分レビュー (ISA 5.1 / ISO 14617 / JIS B 0051)
- 各記号の線種・比率・補助記号を規格図に合わせて微調整
- 回帰テスト: パレット表示、配置、タグ自動採番、JSON入出力
